ALLCRANE - About Us
   
AllCrane Raimondi
 
 
   
 
  ALLCRANE at PROJECT QATAR 2009...
  RAIMONDI CRANES at INTERMAT 2009...
  RAMCO GROUP Acquires RAIMONDI CRANES...


Hoists SAFI's product range also includes rack and pinion site hoists. These systems are also modular and in most cases use the same structural components as the mast climbing work platforms which allow an efficient management and a consequent drastic reduction in site costs for the client.

The range covers from small 500 kg material hoist JOLLY JUNIOR to large 2500 kg double cabin material hoist VISION/ZENITH with high speed movement.
Download PDF Brochure   |   Adobe Reader Required?

Model Max. Payload No. of Persons Max. Height Elevator Car Dimensions Three Phase Power Supply Speed Total Power
  (Kg)   H max (m) I x b (m) (V) (m/min) (kw)
JUNIOR 500 6 100 1,30x1,00x2,30 230/400 V 50Hz 20 1 x 4
DELTA 700 8 100 2,00x1,00x2,10 230/400 V 50 Hz 24 1 x 5,5
GAMMA 700 8 100 2,00x1,00x2,10 230/400 V 50 Hz 24 1 x 5,5
SCAF 1000 10 180 2,00x1,30x2,10 230/400 V 50 Hz 30 2 x 5,5
VISION AS1300 * 1300 14 200 3,00x1,50x2,30 230/400 V 50 Hz 34 2 x 7,5
VISION AS2000 * 2000 18 200 3,00x1,50x2,30 230/400 V 50 Hz 34 2 x 9,2
VISION AS2500 * 2500 20 200 3,00x1,50x2,30 230/400 V 50 Hz 34 3 x 7,5
ZENITH 13/36 * 1300 14 200 3,00x1,50x2,30 230/400 V 50 Hz 38 2 x 7,5
ZENITH 15/36 * 1500 18 200 3,00x1,50x2,30 230/400 V 50 Hz 38 2 x 9,2
ZENITH 20/36 * 2000 20 200 3,00x1,50x2,30 230/400 V 50 Hz 38 3 x 7,5
ZENITH 25/45 * 2500 22 200 3,00x1,50x2,30 400/690 V 50 Hz 45 3 x 11
VISION AS 3000 H.S. * 3000 26 400 3,75x1,50x2,30 400/690 V 50 Hz 90 2 x 11
*Also available in twin cage version.